|
Page loading ... Please wait. |
TeachersOttoson Middle School |
|
|
|
|
| Name | Ext. |   | ||
|---|---|---|---|---|
610 Cluster | ||||
| LUTHER, Tracy  | 1455  | TLuther@arlington.k12.ma.us  | 610 Cluster | English |
| SILVERMAN, Kirsten  | 1445  | KSilverman@arlington.k12.ma.us  | 610 Cluster | Math |
| TIBERII, James  | 1447  | JTiberii@arlington.k12.ma.us  | 610 Cluster | Science |
| SANCINITO, Allison  | 1456  | ASancinito@arlington.k12.ma.us  | 610 Cluster | Social Studies |
620 Cluster | ||||
| LA-ROSA WATERS, Nella  | 1358  | NLaRosa-Waters@arlington.k12.ma.us  | 620 Cluster | English |
| HAZZARD, Elysabeth  | 1357  | BHazzard@arlington.k12.ma.us  | 620 Cluster | Math |
| WEBER, Barbara  | 1356  | BWeber@arlington.k12.ma.us  | 620 Cluster | Science |
| LEVY, Jason  | 1355  | JLevy@arlington.k12.ma.us  | 620 Cluster | Social Studies |
630 Cluster | ||||
| FERNANDES, Jenna  | 1443  | JFernandes@arlington.k12.ma.us  | 630 Cluster | English |
| GREELEY, Patrick  | 1452  | Pgreeley@arlington.k12.ma.us  | 630 Cluster | Inclusion |
| O’KEEFE, Kelly  | 1440  | KOKeefe@arlington.k12.ma.us  | 630 Cluster | Math |
| COLOZZO, Anna  | 1442  | AColozzo@arlington.k12.ma.us  | 630 Cluster | Science |
| DOLAN, Donna  | 1441  | DDolan@arlington.k12.ma.us  | 630 Cluster | Social Studies |
750 Cluster | ||||
| ZIERK, Tom  | 1203  | TZierk@arlington.k12.ma.us  | 750 Cluster | English |
| TOMILSON, Linda  | 1204  | LTomilson@arlington.k12.ma.us  | 750 Cluster | Math |
| CRAFTS, Jennifer  | 1202  | JCrafts@arlington.k12.ma.us  | 750 Cluster | Science |
| MAHONEY, Christopher  | 1205  | CMahoney@arlington.k12.ma.us  | 750 Cluster | Social Studies |
| HART-HUEBER, Janine  | 1314  | Jharthueber@arlington.k12.ma.us  | 750 Cluster | TA |
760 Cluster | ||||
| HARDESTY, Nanta  | 1209  | NHardesty@arlington.k12.ma.us  | 760 Cluster | English |
| MEALS, Signe  | 1214  | SMeals@arlington.k12.ma.us  | 760 Cluster | Inclusion |
| MINOGUE, John  | 1206  | JMinogue@arlington.k12.ma.us  | 760 Cluster | Math |
| WOODWARD, Travis  | 1208  | TWoodward@arlington.k12.ma.us  | 760 Cluster | Science |
| GARRITY, Andrew  | 1207  | AGarrity@arlington.k12.ma.us  | 760 Cluster | Social Studies |
770 Cluster | ||||
| GRODMAN, Rachel  | 1211  | RGrodman@arlington.k12.ma.us  | 770 Cluster | English |
| CHERTOFF, Jane  | 1320  | JChertoff@arlington.k12.ma.us  | 770 Cluster | Inclusion |
| SCHUBERT, Allison  | 1212  | ASchubert@arlington.k12.ma.us  | 770 Cluster | Math |
| BAGE, Brandon  | 1210  | BBage@arlington.k12.ma.us  | 770 Cluster | Science |
| BAKKE, Eric  | 2113  | EBakke@arlington.k12.ma.us  | 770 Cluster | Social Studies |
800 Cluster | ||||
| HUBBARD, Lindsay  | 1303  | LHubbard@arlington.k12.ma.us  | 800 Cluster | English |
| CARLSON, Stefanie  | 1304  | SCarlson@arlington.k12.ma.us  | 800 Cluster | Math |
| FEENEY, Carol  | 1302  | CFeeney@arlington.k12.ma.us  | 800 Cluster | Science |
| SUNDSTROM, Todd  | 1305  | TSundstrom@arlington.k12.ma.us  | 800 Cluster | Social Studies |
810 Cluster | ||||
| PACKER, Judy  | 1309  | JPacker@arlington.k12.ma.us  | 810 Cluster | English |
| MAGUIRE, Janet  | 1314  | JMaguire@arlington.k12.ma.us  | 810 Cluster | Inclusion |
| MITCHELL, Noreen  | 1306  | NMitchell@arlington.k12.ma.us  | 810 Cluster | Math |
| KREPELKA, Heather  | 1308  | HKrepelka@arlington.k12.ma.us  | 810 Cluster | Science |
| KEYES, Julianna  | 1307  | JKeyes@arlington.k12.ma.us  | 810 Cluster | Social Studies |
820 Cluster | ||||
| KELLER, Melissa  | 1313  | MKeller@arlington.k12.ma.us  | 820 Cluster | English |
| OAKLAND, Trish  | 1220  | POakland@arlington.k12.ma.us  | 820 Cluster | Inclusion |
| MCDANIEL, Julie  | 1312  | JMcdaniel@arlington.k12.ma.us  | 820 Cluster | Math |
| DUN, Sarah  | 1310  | SDun@arlington.k12.ma.us  | 820 Cluster | Science |
| CONROY, Lucy  | 1311  | LConroy@arlington.k12.ma.us  | 820 Cluster | Social Studies |
ACE | ||||
| DUKE, Amy  | 1323  | ADuke@arlington.k12.ma.us  | ACE | |
Administration | ||||
| FLOOD, Jack  | 2104  | JFlood@arlington.k12.ma.us  | Administration | Assistant Principal |
| GONSALVES, John  | 2103  | JGonsalves@arlington.k12.ma.us  | Administration | Asst Principal |
| RUGGERE, Tim  | 2105  | TRuggere@arlington.k12.ma.us  | Administration | Principal |
Art | ||||
| COREY, Brian  | 1326  | BCorey@arlington.k12.ma.us  | Art | |
| SERAFINI, Alecia  | 1322  | ASerafini@arlington.k12.ma.us  | Art | |
B.I.P. | ||||
| CHAPIN, Cheryl  |   | CChapin@arlington.k12.ma.us  | B.I.P. | |
| KENNEY, Kim  |   | KKenney@arlington.k12.ma.us  | B.I.P. | |
| WISDOM, Will  |   | WWisdom@arlington.k12.ma.us  | B.I.P. | |
Cafeteria | ||||
| AKERLY, George  | 1600  |   | Cafeteria | |
| DEVINE, Arlene  |   |   | Cafeteria | |
| DUFFY, Mary  | 1600  |   | Cafeteria | |
| FORD, Mariliyn  | 1600  |   | Cafeteria | |
| KENNEY, Katherine  | 1600  |   | Cafeteria | |
| KORMAN, Cynthia  | 1600  |   | Cafeteria | |
| BOUCHER, Denise  | 3643  | dboucher@arlington.k12.ma.us  | Cafeteria | Supervisor |
Computer Technology | ||||
| PISANO, Matt  | 2111  | Mpisano@arlington.k12.ma.us  | Computer Technology | |
Custodian | ||||
| FALLIS, Cliff  | 2115  |   | Custodian | |
| SNELL, Bobby  | 2115  |   | Custodian | |
| ZAHID, Brahim  |   |   | Custodian | |
ELL | ||||
| DEWART, Seth  | 1233  | SDewart@arlington.k12.ma.us  | ELL | 630 / 770 / 820 Teams |
FACS - Family and Cons Science | ||||
| EBERSMAN, Melissa  | 1230  | Mebersman@arlington.k12.ma.us  | FACS - Family and Cons Science | |
| MURPHY, Maureen  | 1232  | MMurphy@arlington.k12.ma.us  | FACS - Family and Cons Science | |
Guidance | ||||
| KEY, Laurie  | 1319  | LKey@arlington.k12.ma.us  | Guidance | 504 Coordinator |
| VINCENT, Emily  | 1509  | Evincent@arlington.k12.ma.us  | Guidance | 6th Grade Guidance, LICSW |
| GRIFFIN, Kini  |   | KGiffin@arlington.k12.ma.us  | Guidance | 7th Grade (2/13-6/20 2012) |
| VIGIL, Kate  | 2112  | KVigil@arlington.k12.ma.us  | Guidance | 8th Grade, LICSW |
Homework | ||||
| Homework Hotline  |   |   | Homework | |
Keyboarding | ||||
| CARROLL, Todd  | 1324  | TCarroll@arlington.k12.ma.us  | Keyboarding | |
| ROOT, Laura  | 1328  | Lroot@arlington.k12.ma.us  | Keyboarding | |
Language Based Classroom | ||||
| ARNOLD, Patrick  | 1334  | PArnold@arlington.k12.ma.us  | Language Based Classroom | |
| MASCIA, Lynne  | 1448  | LMascia@arlington.k12.ma.us  | Language Based Classroom | |
| FRIED, Adam  |   |   | Language Based Classroom | |
| O'DONNELL, Lillian  | 1448  | LODonnell@arlington.k12.ma.us  | Language Based Classroom | 610 Team |
| DAWSON, Hilary  | 1444  | Hdawson@arlington.k12.ma.us  | Language Based Classroom | 760 Team / 810 Team |
| BECK, Marcy  | 1444  | MBeck@arlngton.k12.ma.us  | Language Based Classroom | TA |
| BLANEY, Ellen  | 1342  | EBlaney@arlington.k12.ma.us  | Language Based Classroom | TA |
Languages | ||||
| NICHOLAS, Paula  | 1333  | PNicholas@arlington.k12.ma.us  | Languages | French |
| KIRTLEY, Rachel  | 1325  | Rkirtley@arlington.k12.ma.us  | Languages | Latin |
| GOLDMAN, Sharon  | 1219  | SGoldman@arlington.k12.ma.us  | Languages | Spanish |
| MINERD, Merridith  | 1331  | MMinerd@arlington.k12.ma.us  | Languages | Spanish |
| ZACHARY, Anne  | 1337  | AZachary@arlington.k12.ma.us  | Languages | Spanish/French |
| MEA, Cassandra  | 1335  | Cmea@arlington.k12.ma.us  | Languages | Spanish/Latin |
Library/Media | ||||
| MOISAND, Edith  | 1677  | EMoisand@arlington.k12.ma.us  | Library/Media | Media Assistant |
Math Support | ||||
| BANKS, Mitch  | 1217  | MBanks@arlington.k12.ma.us  | Math Support | |
| ROWE, Terry  | 1239  | TRowe@arlington.k12.ma.us  | Math Support | |
| FREY, Marie  |   | MFrey@arlington.k12.ma.us  | Math Support | |
Math Support / Oasis | ||||
| MINOGUE, Jon  | 1217  | JMinogue@arlington.k12.ma.us  | Math Support / Oasis | |
Metco | ||||
| PEREIRA, Steve  | 2106  | SPereira@arlington.k12.ma.us  | Metco | |
Nurses | ||||
| HASSETT, Pat  | 2107  | PHassett@arlington.k12.ma.us  | Nurses | |
Office | ||||
| GILLIS, Caryn   | 2101  | CGillis@arlington.k12.ma.us  | Office | Administration/Registration |
| BASSETT, Marie  | 2102  | MaBassett@arlington.k12.ma.us  | Office | Guidance |
| BYRNE, Pam  | 2100  | PByrne@arlington.k12.ma.us  | Office | Main Office |
OPAC | ||||
| WAGNER, Carl  | 0  | cawagner@hotmail.com  | OPAC | Technology |
Organizational Skills | ||||
| FLANAGAN, Sandra  | 1324  | SFlanagan@arlington.k12.ma.us  | Organizational Skills | |
Orton-Gillingham | ||||
| GIUFFRE, Gretchen  | 1340  | GGiuffre@arlington.k12.ma.us  | Orton-Gillingham | |
Performing Arts | ||||
| DEMETRIO, Paula (Piepman)  | 1833  | PDemetrio@arlington.k12.ma.us  | Performing Arts | Band |
| KILGORE, Leslie  | 1227  | LKilgore@arlington.k12.ma.us  | Performing Arts | Drama |
| CONDAKES, Greg  | 1101  | GCondakes@arlington.k12.ma.us  | Performing Arts | Music / 6th Grade Chorus |
| GAFFNY, Cori  | 1103  | CGaffny@arlington.k12.ma.us  | Performing Arts | Music / 7th and 8th Grade Chorus |
| WEI, Jing-Huey  | 1829  | JWei@arlington.k12.ma.us  | Performing Arts | Orchestra |
| CHRISTO, Cheryl (AHS)  |   | CChristo@arlington.k12.ma.us  | Performing Arts | Select Chorus |
Permanent Building Substitutes | ||||
| BARTHOLOMEW, Robert  |   |   | Permanent Building Substitutes | |
| CARROLL, Todd  |   |   | Permanent Building Substitutes | |
| ELLIS, Mark  |   |   | Permanent Building Substitutes | |
| WELDAI, Adam  |   |   | Permanent Building Substitutes | |
Phys Ed & Health | ||||
| COONEY, Matt  | 1650  | MCooney@arlington.k12.ma.us  | Phys Ed & Health | |
| CUMMINGS, Kevin  | 1650  | KCummings@arlington.k12.ma.us  | Phys Ed & Health | |
| GHITELMAN, Shari  | 1653  | SGhitelman@arlington.k12.ma.us  | Phys Ed & Health | |
| MARTORANA, Nina  | 1653  | NMartorana@arlington.k12.ma.us  | Phys Ed & Health | |
Reading | ||||
| MORGAN, Maria  | 1342  | MMorgan@arlington.k12.ma.us  | Reading | |
| STELLA, Michele  | 1344  | mstella@arlington.k12.ma.us  | Reading | |
Special Ed Coordinator | ||||
| HELFAT, Ben  | 1318  | BHelfat@arlington.k12.ma.us  | Special Ed Coordinator | |
| ORLOFF, Steven  | 2108  | Sorloff@arlington.k12.ma.us  | Special Ed Coordinator | |
Special Education | ||||
| BERMUDIS, Deb  | 1330  | Dbermudis@arlington.k12.ma.us  | Special Education | OT Room |
Special Education Liaisons | ||||
| ALBERT, Rick  |   |   | Special Education Liaisons | |
| COLEMAN, Carolyn  |   |   | Special Education Liaisons | TA |
Speech Therapist | ||||
| CONNEALY, Meghan  | 1450  | MConnealy@arlington.k12.ma.us  | Speech Therapist | |
Stars | ||||
| REGAN, Peg  | 1223  | PRegan@arlington.k12.ma.us  | Stars | |
Supported Learning Center | ||||
| RANDALL, Michelle  | 1233  | MRandall@arlington.k12.ma.us  | Supported Learning Center | SLC-A |
| FLYNN, Randi  |   | RFLynn@arlington.k12.ma.us  | Supported Learning Center | SLC-A - TA |
| MANCINI, Susan  |   | SMancini@arlington.k12.ma.us  | Supported Learning Center | SLC-A - TA |
| O'CONNELL, Patricia  | 1334  | POconnell@arlington.k12.ma.us  | Supported Learning Center | SLC-A - TA |
| O'NEILL, Elizabeth  |   | EONeill@arlington.k12.ma.us  | Supported Learning Center | SLC-A - TA |
| WAITE, Stephanie  |   | SWaite@arlington.k12.ma.us  | Supported Learning Center | SLC-A - TA |
| BEST, Trina  | 1332  | Tbest@arlington.k12.ma.us  | Supported Learning Center | SLC-A / 620 and 760 Teams |
| O'DONNELL, Sean  | 1334  | SODonnell@arlington.k12.ma.us  | Supported Learning Center | SLC-A / 620, 750 and 800 Teams |
| GREENSTEIN, Michael  |   | MGreenstein@arlington.k12.ma.us  | Supported Learning Center | SLC-A / SLC-C Social Worker |
| SCANLON, Megan  |   | MScanlon@arlington.k12.ma.us  | Supported Learning Center | SLC-A TA |
| LUTHER, Tracy  | 1239  | TLuther@arlington.k12.ma.us  | Supported Learning Center | SLC-B |
| CARTA, Michael, Jr  |   |   | Supported Learning Center | SLC-B - BSP |
| SALSICH, James  |   | JSalsich@arlington.k12.ma.us  | Supported Learning Center | SLC-B - TA |
| HART, Jim  | 1237  | JHart@arlington.k12.ma.us  | Supported Learning Center | SLC-B / 610, 750, 810 Teams |
| ALCORN, Greg  | 1339  | GAlcorn@arlington.k12.ma.us  | Supported Learning Center | SLC-C |
| MENDONCA, Vanessa  |   | VMendonca@arlington.k12.ma.us  | Supported Learning Center | SLC-C - TA |
| SWERSEY, Julie  |   | JSwersey@arlington.k12.ma.us  | Supported Learning Center | SLC-C - TA |
| GOUSSIS, Kathryn  | 1336  | Kgousis@arlington.k12.ma.us  | Supported Learning Center | SLC-C / 620, 750 and 800 Teams |
| PUFF, Amy  | 1339  | APuff@arlington.k12.ma.us  | Supported Learning Center | SLC-C / 750 Team |
Team Chair Person | ||||
| CARLISI, Brian  | 1218  | BCarlisi@arlington.k12.ma.us  | Team Chair Person | |
| PITTMAN, Susan  | 1216  | SPittman@arlington.k12.ma.us  | Team Chair Person | |
Tech | ||||
| BLANCHETTE, Gary  | 1228  | Gblanchette@arlington.k12.ma.us  | Tech | |
| OROPALLO, Allison  | 1226  | Aoropallo@arlington.k12.ma.us  | Tech | |
In case of changes, or if you notice an error in one of the listings above, please send a correction to Ottoson Middle School Webmaster.
This page was last updated on September 22, 2005